Account Types | Advantage Club Age 50+ | Advantage Club Under Age 50 | Super Now | 50+ Interest Checking | Simple Checking |
---|---|---|---|---|---|
Account Types Unlimited Check Writing | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now yes | 50+ Interest Checking yes | Simple Checking yes |
Account Types | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now yes | 50+ Interest Checking yes | Simple Checking yes |
Account Types VISA® Instant Issue Chip Debit Card1 | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now yes | 50+ Interest Checking yes | Simple Checking yes |
Account Types VISA® Debit Card Fraud Protection2
| Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now yes | 50+ Interest Checking yes | Simple Checking yes |
Account Types Free Transactions at Bank of Cadiz ATMs | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now yes | 50+ Interest Checking yes | Simple Checking yes |
Account Types Mobile and Text Banking3 | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now yes | 50+ Interest Checking yes | Simple Checking yes |
Account Types Email and Text Alerts | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now yes | 50+ Interest Checking yes | Simple Checking yes |
Account Types E-Statements with Check Images4 | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now yes | 50+ Interest Checking yes | Simple Checking yes |
Account Types 24 Hour Telephone Banking | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now yes | 50+ Interest Checking yes | Simple Checking yes |
Account Types Accidental Death Insurance5 | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now no | 50+ Interest Checking no | Simple Checking no |
Account Types Common Carrier Insurance 5 | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now no | 50+ Interest Checking no | Simple Checking no |
Account Types | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now no | 50+ Interest Checking no | Simple Checking no |
Account Types Free First Order of Checks | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now no | 50+ Interest Checking no | Simple Checking no |
Account Types Free First Year on New Safe Deposit Box6
| Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now no | 50+ Interest Checking no | Simple Checking no |
Account Types Free Cashier's Checks | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now no | 50+ Interest Checking no | Simple Checking no |
Account Types Earns Interest | Advantage Club Age 50+ yes | Advantage Club Under Age 50 no | Super Now yes | 50+ Interest Checking yes | Simple Checking no |
Account Types No Minimum Balance Requirements | Advantage Club Age 50+ yes | Advantage Club Under Age 50 yes | Super Now no | 50+ Interest Checking yes | Simple Checking yes |
Account Types Monthly Fee | Advantage Club Age 50+ $5.00 | Advantage Club Under Age 50 $8.00 | Super Now $10.00 | 50+ Interest Checking $0.00 | Simple Checking $0.00 |
Account Types To Avoid Monthly Fee | Advantage Club Age 50+ | Advantage Club Under Age 50 | Super Now Maintain a balance of $2,000+ | 50+ Interest Checking | Simple Checking |